IV Bandera Concello de Bueu (08-30-2025)
Scoring
| Organizer | Place | Date | Hour |
|---|---|---|---|
| ACT | BUEU PONTEVEDRA | 30 August | 18:20 |
Serie
1
| Lane | Club | Turn1 | Turn2 | Turn3 | Crono | Position |
|---|---|---|---|---|---|---|
| 1 | CR CABO DA CRUZ | 04:37 | 10:30 | 15:31 | 21:18,86 | 4 |
| 2 | CLUB DE REMO DE ARES | 04:37 | 10:23 | 15:21 | 20:56,60 | 2 |
| 3 | KAIKU | 04:39 | 10:26 | 15:22 | 21:00,02 | 3 |
| 4 | ONDARROA KIDE | 04:33 | 10:16 | 15:10 | 20:48,18 | 1 |
Serie
2
| Lane | Club | Turn1 | Turn2 | Turn3 | Crono | Position |
|---|---|---|---|---|---|---|
| 1 | GETARIA | 04:31 | 10:13 | 15:05 | 20:43,52 | 1 |
| 2 | LEKITTARRA ELECNOR | 04:33 | 10:22 | 15:15 | 21:01,84 | 3 |
| 3 | SAN JUAN CMO Valves | 04:34 | 10:25 | 15:21 | 21:13,30 | 4 |
| 4 | ORSA HONDARRIBIA | 04:32 | 10:16 | 15:08 | 20:54,90 | 2 |
Serie
3
| Lane | Club | Turn1 | Turn2 | Turn3 | Crono | Position |
|---|---|---|---|---|---|---|
| 1 | BERMEO-URDAIBAI | 04:29 | 10:05 | 14:51 | 20:14,74 | 3 |
| 2 | NAIZ HOMES DONOSTIARRA | 04:32 | 10:14 | 15:07 | 20:36,74 | 4 |
| 3 | ORIO ORIALKI | 04:25 | 09:54 | 14:36 | 19:55,62 | 1 |
| 4 | ZIERBENA BAHIAS DE BIZKAIA | 04:25 | 09:53 | 14:37 | 19:58,04 | 2 |
Placings of the race
| Club | Crew | Time | Dif | % | Points | |
|---|---|---|---|---|---|---|
| 1 | ORIO ORIALKI | see team | 19:55,62 | 100.00% | 12 | |
| 2 | ZIERBENA BAHIAS DE BIZKAIA | ver tripulación | 19:58,04 | 00:02.42 | 100.20% | 11 |
| 3 | BERMEO-URDAIBAI | ver tripulación | 20:14,74 | 00:19.12 | 101.59% | 10 |
| 4 | NAIZ HOMES DONOSTIARRA | ver tripulación | 20:36,74 | 00:41.12 | 103.43% | 9 |
| 5 | GETARIA | ver tripulación | 20:43,52 | 00:47.90 | 104.00% | 8 |
| 6 | ONDARROA KIDE | ver tripulación | 20:48,18 | 00:52.56 | 104.39% | 7 |
| 7 | ORSA HONDARRIBIA | ver tripulación | 20:54,90 | 00:59.28 | 104.95% | 6 |
| 8 | CLUB DE REMO DE ARES | ver tripulación | 20:56,60 | 01:00.98 | 105.10% | 5 |
| 9 | KAIKU | ver tripulación | 21:00,02 | 01:04.40 | 105.38% | 4 |
| 10 | LEKITTARRA ELECNOR | ver tripulación | 21:01,84 | 01:06.22 | 105.53% | 3 |
| 11 | SAN JUAN CMO Valves | ver tripulación | 21:13,30 | 01:17.68 | 106.49% | 2 |
| 12 | CR CABO DA CRUZ | ver tripulación | 21:18,86 | 01:23.24 | 106.96% | 1 |

