XL. Bandera Petronor (07-09-2023)

Scoring

Regata Puntuable
Organizer Place Date Hour
ACT | ZIERBENA AE Zierbena Bizkaia 09 July 12:15
Serie 1
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 SAMERTOLAMEU FANDICOSTA 05:15 10:14 15:51 20:48,32 3
2 ORIO ORIALKI 05:14 10:12 15:46 20:44,88 1
3 ONDARROA CIKAUTXO 05:18 10:16 15:56 20:56,42 4
4 ITSASOKO AMA SANTURTZI 05:12 10:11 15:48 20:47,32 2
 
 
Serie 2
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 GETARIA 05:11 10:17 15:46 20:43,42 3
2 LEKITTARRA ELECNOR 05:09 10:10 15:36 20:47,66 4
3 KAIKU BEREZ GALANTA 05:13 10:15 15:43 20:41,64 2
4 CR CABO DA CRUZ 05:11 10:02 15:31 20:37,66 1
 
 
Serie 3
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 HONDARRIBIA 05:06 10:04 15:33 20:32,28 2
2 BERMEO URDAIBAI 05:07 09:55 15:22 20:14,20 1
3 ZIERBENA BAHIAS DE BIZKAIA 05:09 10:11 15:42 20:43,24 3
4 AMENABAR DONOSTIARRA UR KIROLAK 05:09 10:17 15:49 20:54,70 4
 
 

Placings of the race

Placings of the race
Club Crew Time Dif % Points
1 BERMEO URDAIBAI see team 20:14,20 100.00% 12
2 HONDARRIBIA ver tripulación 20:32,28 00:18.08 101.48% 11
3 CR CABO DA CRUZ ver tripulación 20:37,66 00:23.46 101.93% 10
4 KAIKU BEREZ GALANTA ver tripulación 20:41,64 00:27.44 102.25% 9
5 ZIERBENA BAHIAS DE BIZKAIA ver tripulación 20:43,24 00:29.04 102.39% 8
6 GETARIA ver tripulación 20:43,42 00:29.22 102.40% 7
7 ORIO ORIALKI ver tripulación 20:44,88 00:30.68 102.52% 6
8 ITSASOKO AMA SANTURTZI ver tripulación 20:47,32 00:33.12 102.72% 5
9 LEKITTARRA ELECNOR ver tripulación 20:47,66 00:33.46 102.75% 4
10 SAMERTOLAMEU FANDICOSTA ver tripulación 20:48,32 00:34.12 102.81% 3
11 AMENABAR DONOSTIARRA UR KIROLAK ver tripulación 20:54,70 00:40.50 103.33% 2
12 ONDARROA CIKAUTXO ver tripulación 20:56,42 00:42.22 103.47% 1

Back