XXXVI Bandera Petronor - Zierbena (06-23-2019)
Scoring
| Organizer | Place | Date | Hour |
|---|---|---|---|
| ACT | Zierbena AE | Zierbena Bizkaia | 23 June | 12:00 |
Serie
1
| Lane | Club | Turn1 | Turn2 | Turn3 | Crono | Position |
|---|---|---|---|---|---|---|
| 1 | ASTILLERO - REPSOL ELECTRICIDAD Y GAS | 04:55 | 10:01 | 15:20 | 20:15,96 | 4 |
| 2 | CR CABO DA CRUZ | 04:49 | 09:50 | 15:03 | 19:54,32 | 1 |
| 3 | LEKITTARRA ELECNOR | 04:57 | 09:58 | 15:16 | 20:10,42 | 2 |
| 4 | SAN PEDRO - HARRI | 04:59 | 10:05 | 15:21 | 20:14,06 | 3 |
Serie
2
| Lane | Club | Turn1 | Turn2 | Turn3 | Crono | Position |
|---|---|---|---|---|---|---|
| 1 | NAIZ HOMES DONOSTIARRA | 04:48 | 09:39 | 14:46 | 19:29,34 | 1 |
| 2 | KAIKU | 04:50 | 09:43 | 14:56 | 19:41,28 | 3 |
| 3 | BERMEO-URDAIBAI | 04:48 | 09:42 | 14:51 | 19:34,96 | 2 |
| 4 | ONDARROA KIDE | 04:50 | 09:47 | 15:00 | 19:50,54 | 4 |
Serie
3
| Lane | Club | Turn1 | Turn2 | Turn3 | Crono | Position |
|---|---|---|---|---|---|---|
| 1 | ORSA HONDARRIBIA | 04:50 | 09:42 | 14:50 | 19:33,90 | 3 |
| 2 | ITSASOKO AMA - VIUDA DE SAINZ | 04:50 | 09:43 | 14:57 | 19:46,30 | 4 |
| 3 | ORIO ORIALKI | 04:47 | 09:36 | 14:42 | 19:25,92 | 1 |
| 4 | ZIERBENA BAHIAS DE BIZKAIA | 04:48 | 09:39 | 14:47 | 19:31,82 | 2 |
Placings of the race
| Club | Crew | Time | Dif | % | Points | |
|---|---|---|---|---|---|---|
| 1 | ORIO ORIALKI | see team | 19:25,92 | 100.00% | 12 | |
| 2 | NAIZ HOMES DONOSTIARRA | ver tripulación | 19:29,34 | 00:03.42 | 100.29% | 11 |
| 3 | ZIERBENA BAHIAS DE BIZKAIA | ver tripulación | 19:31,82 | 00:05.90 | 100.50% | 10 |
| 4 | ORSA HONDARRIBIA | ver tripulación | 19:33,90 | 00:07.98 | 100.68% | 9 |
| 5 | BERMEO-URDAIBAI | ver tripulación | 19:34,96 | 00:09.04 | 100.77% | 8 |
| 6 | KAIKU | ver tripulación | 19:41,28 | 00:15.36 | 101.31% | 7 |
| 7 | ITSASOKO AMA - VIUDA DE SAINZ | ver tripulación | 19:46,30 | 00:20.38 | 101.74% | 6 |
| 8 | ONDARROA KIDE | ver tripulación | 19:50,54 | 00:24.62 | 102.11% | 5 |
| 9 | CR CABO DA CRUZ | ver tripulación | 19:54,32 | 00:28.40 | 102.43% | 4 |
| 10 | LEKITTARRA ELECNOR | ver tripulación | 20:10,42 | 00:44.50 | 103.81% | 3 |
| 11 | SAN PEDRO - HARRI | ver tripulación | 20:14,06 | 00:48.14 | 104.12% | 2 |
| 12 | ASTILLERO - REPSOL ELECTRICIDAD Y GAS | ver tripulación | 20:15,96 | 00:50.04 | 104.29% | 1 |

