Bandera Euskadi Basque Country (06-16-2013)

Scoring

Regata Puntuable
Organizer Place Date Hour
ACT Barcelona Barcelona 16 June 12:00
Serie 1
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 CASTREÑA 04:42 10:18 15:29 20:57,82 4
2 SAN PEDRO - HARRI 04:36 09:54 14:49 20:10,50 3
3 KAIKU BEREZ GALANTA 04:30 09:47 14:42 20:00,72 1
4 ORIO ORIALKI 04:32 09:51 14:47 20:04,08 2
 
 
Serie 2
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 HONDARRIBIA 04:35 09:57 14:52 20:09,90 1
2 ASTILLERO - REPSOL ELECTRICIDAD Y GAS 04:38 10:06 15:05 20:33,54 3
3 SDR PEDREÑA 04:40 10:10 15:09 20:40,56 4
4 PORTUGALETE EULEN 04:33 09:56 14:48 20:13,02 2
 
 
Serie 3
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 SD TIRÁN PEREIRA 04:33 09:55 14:50 20:10,70 2
2 ZUMAIA 04:39 10:18 15:22 20:55,10 4
3 BERMEO URDAIBAI 04:29 09:40 14:30 19:51,54 1
4 SAN JUAN SUMELEC 04:33 10:01 14:54 20:16,50 3
 
 

Placings of the race

Placings of the race
Club Crew Time Dif % Points
1 BERMEO URDAIBAI see team 19:51,54 100.00% 12
2 KAIKU BEREZ GALANTA ver tripulación 20:00,72 00:09.18 100.77% 11
3 ORIO ORIALKI ver tripulación 20:04,08 00:12.54 101.05% 10
4 HONDARRIBIA ver tripulación 20:09,90 00:18.36 101.54% 9
5 SAN PEDRO - HARRI ver tripulación 20:10,50 00:18.96 101.59% 8
6 SD TIRÁN PEREIRA ver tripulación 20:10,70 00:19.16 101.60% 7
7 PORTUGALETE EULEN ver tripulación 20:13,02 00:21.48 101.80% 6
8 SAN JUAN SUMELEC ver tripulación 20:16,50 00:24.96 102.09% 5
9 ASTILLERO - REPSOL ELECTRICIDAD Y GAS ver tripulación 20:33,54 00:42.00 103.52% 4
10 SDR PEDREÑA ver tripulación 20:40,56 00:49.02 104.11% 3
11 ZUMAIA ver tripulación 20:55,10 01:02.56 105.25% 2
12 CASTREÑA ver tripulación 20:57,82 01:09.28 105.81% 1

Back