Play Off Ascenso ACT J1 (09-19-2009)
Play-off
| Organizer | Place | Date | Hour |
|---|---|---|---|
| Bermeo Bizkaia | 19 Septembre | 16:30 |
Serie
1
| Lane | Club | Turn1 | Turn2 | Turn3 | Crono | Position |
|---|---|---|---|---|---|---|
| 1 | ASTILLERO - REPSOL ELECTRICIDAD Y GAS | 04:36 | 10:34 | 15:34 | 21:25,92 | 2 |
| 2 | SAN JUAN CMO Valves | 04:43 | 10:37 | 15:34 | 21:25,88 | 1 |
| 3 | SAMERTOLAMEU FANDICOSTA | 04:39 | 10:44 | 15:44 | 21:45,26 | 3 |
Placings of the race
| Club | Crew | Time | Dif | % | Points | |
|---|---|---|---|---|---|---|
| 1 | SAN JUAN CMO Valves | see team | 21:25,88 | 00:53,64 | 104.35% | 4 |
| 2 | ASTILLERO - REPSOL ELECTRICIDAD Y GAS | ver tripulación | 21:25,92 | 00:53,68 | 104.36% | 3 |
| 3 | SAMERTOLAMEU FANDICOSTA | ver tripulación | 21:45,26 | 01:13,02 | 105.93% | 2 |

