II Bandeira Outón Fernández (07-10-2004)

Scoring

Regata Puntuable
Organizer Place Date Hour
San Vicente del Mar Puerto Deportivo Pedras Negras O Grove Pontevedra 10 July 18:00
Serie 1
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 ORIO ORIALKI 4:46 10:16 15:29 20:57,24 3
2 CASTREÑA 4:44 10:09 15:14 20:33,60 2
3 ASTILLERO - REPSOL ELECTRICIDAD Y GAS 4:41 10:00 15:06 20:22,47 1
4 SD TIRÁN PEREIRA 4:51 10:26 15:45 21:18,10 4
 
 
Serie 2
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 LEKITTARRA ELECNOR 4:48 10:20 15:32 21:02,96 3
2 TRINTXERPE CARGLASS 4:47 10:16 15:26 20:52,20 2
3 SDR PEDREÑA 4:45 10:22 15:36 21:04,87 4
4 MECOS MONDARIZ 4:50 10:08 15:10 20:30,54 1
 
 
Serie 3
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 SAN JUAN SUMELEC 4:49 10:22 15:34 21:06,57 4
2 HONDARRIBIA 4:48 10:19 15:25 20:54,04 3
3 BERMEO URDAIBAI 4:38 10:00 15:01 20:21,46 1
4 CR CABO DA CRUZ 4:42 10:10 15:16 20:46,56 2
 
 

Placings of the race

Placings of the race
Club Crew Time Dif % Points
1 BERMEO URDAIBAI see team 20:21,46   100,00% 12
2 ASTILLERO - REPSOL ELECTRICIDAD Y GAS ver tripulación 20:22,47 00:01,01 100.08% 11
3 MECOS MONDARIZ ver tripulación 20:30,54 00:09,08 100.74% 10
4 CASTREÑA ver tripulación 20:33,60 00:12,14 100.99% 9
5 CR CABO DA CRUZ ver tripulación 20:46,56 00:25,10 102.06% 8
6 TRINTXERPE CARGLASS ver tripulación 20:52,20 00:30,74 102.52% 7
7 HONDARRIBIA ver tripulación 20:54,04 00:32,58 102.67% 6
8 ORIO ORIALKI ver tripulación 20:57,24 00:35,78 102.93% 5
9 LEKITTARRA ELECNOR ver tripulación 21:02,96 00:41,50 103.40% 4
10 SDR PEDREÑA ver tripulación 21:04,87 00:43,41 103.55% 3
11 SAN JUAN SUMELEC ver tripulación 21:06,57 00:45,11 103.69% 2
12 SD TIRÁN PEREIRA ver tripulación 21:18,10 00:56,64 104.64% 1

Back