BERMEO URDAIBAI

 

Rowers

CARLOS MAÑAS MARTINEZ

CARLOS MAÑAS
Born in: DENIA 06-27-1990
 

History

History
Season Club Competing in the ACT Condition Times on boat Times substitute Clubs classification Clubs points Number of flags Best time Worst time
2023 BERMEO Yes Own 13 7 1 204 11 19:27,36 22:06,20
2022 BERMEO Yes Own 14 6 1 218 7 19:22,64 20:47,76
2021 BERMEO Yes Own 17 3 6 154 1 19:23,94 21:36,10
2020 BERMEO Yes Own 18 0 3 157 2 19:27,14 22:16,00
2019 BERMEO Yes Own 20 0 5 169 1 19:09,34 21:11,28
2018 BERMEO Yes Own 18 1 1 201 11 19:18,58 21:30,10
2017 BERMEO Yes Own 14 2 1 201 7 19:03,96 22:07,12
2016 No
2015 No
2014 BERMEO Yes Own 14 3 10 75 4 19:18,62 22:27,90
2013 BERMEO Yes Own 11 8 2 189 3 19:01,40 21:29,42
2012 BERMEO Yes Not own 15 3 3 157 1 19:19,40 20:50,52
2011 BERMEO Yes Not own 11 9 2 170 5 19:23,54 21:03,34
2010 BERMEO Yes Not own 8 8 1 190 9 19:07,92 21:06,39
2009 ASTILLERO No Not own
2008 CLUB NAUTICO DENIA No Formed

Back