ORIO ORIALKI
Rowers
IRAKOITZ ETXEBERRIA MANTEROLA
Born in:
ORIO
11-03-1976
History
| Season | Club | Competing in the ACT | Condition | Times on boat | Times substitute | Clubs classification | Clubs points | Number of flags | Best time | Worst time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | No | |||||||||
| 2024 | No | |||||||||
| 2023 | No | |||||||||
| 2023 | No | |||||||||
| 2022 | No | |||||||||
| 2021 | No | |||||||||
| 2020 | No | |||||||||
| 2019 | No | |||||||||
| 2018 | No | |||||||||
| 2017 | No | |||||||||
| 2016 | ORIO | Yes | Formed | 19 | 0 | 5 | 142 | 19:27,68 | 21:32,88 | |
| 2015 | ORIO | Yes | Formed | 19 | 0 | 3 | 174 | 2 | 17:49,44 | 20:16,58 |
| 2014 | ORIO | Yes | Formed | 19 | 0 | 2 | 193 | 5 | 19:04,74 | 21:55,02 |
| 2013 | ORIO | Yes | Formed | 19 | 0 | 3 | 179 | 3 | 18:56,08 | 21:40,28 |
| 2012 | No | |||||||||
| 2011 | No | |||||||||
| 2010 | ORIO | No | Formed | |||||||
| 2009 | ORIO | No | Formed | |||||||
| 2008 | ORIO | No | Formed | |||||||
| 2007 | ORIO | No | Formed | |||||||
| 2006 | ORIO | No | Formed | |||||||
| 2005 | ORIO | No | Formed | |||||||
| 2004 | ORIO | No | Formed | |||||||
| 2003 | ORIO | No | Formed | |||||||
| 2002 | ORIO | No | Formed | |||||||
| 2001 | ORIO | No | Formed | |||||||
| 2000 | ORIO | No | Formed | |||||||
| 1999 | ORIO | No | Formed | |||||||
| 1998 | ORIO | No | Formed | |||||||
| 1997 | ORIO | No | Formed | |||||||
| 1996 | ORIO | No | Formed | |||||||
| 1995 | ORIO | No | Formed | |||||||
| 1994 | ORIO | No | Formed | |||||||
| 1993 | ORIO | No | Formed | |||||||
| 1992 | ORIO | No | Formed |

