CASTREÑA
Rowers
JOSE ANTONIO CUERO FUENTECILLA
Born in:
SANTANDER
03-22-1973
History
| Season | Club | Competing in the ACT | Condition | Times on boat | Times substitute | Clubs classification | Clubs points | Number of flags | Best time | Worst time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | No | |||||||||
| 2025 | No | |||||||||
| 2024 | No | |||||||||
| 2024 | No | |||||||||
| 2023 | No | |||||||||
| 2023 | No | |||||||||
| 2022 | No | |||||||||
| 2021 | No | |||||||||
| 2020 | No | |||||||||
| 2019 | No | |||||||||
| 2018 | ASTILLERO | Yes | Not own | 0 | 2 | 20:16,58 | 21:31,30 | |||
| 2017 | CASTREÑA | No | Own | |||||||
| 2016 | CASTREÑA | No | Own | |||||||
| 2015 | CASTREÑA | No | Own | |||||||
| 2014 | CASTREÑA | No | Own | |||||||
| 2013 | CASTREÑA | Yes | Not own | 17 | 0 | 12 | 28 | 19:40,50 | 23:09,04 | |
| 2012 | CASTREÑA | Yes | Not own | 0 | 18 | 8 | 72 | 19:27,68 | 21:33,50 | |
| 2011 | CASTREÑA | Yes | Not own | 16 | 2 | 9 | 65 | 19:28,28 | 20:55,52 | |
| 2010 | COLINDRES | No | Formed | |||||||
| 2009 | COLINDRES | No | Formed | |||||||
| 2008 | No | |||||||||
| 2007 | ASTILLERO | No | Own | |||||||
| 2006 | ASTILLERO | No | Own | |||||||
| 2005 | ASTILLERO | No | Not own | |||||||
| 2004 | ASTILLERO | No | Not own | |||||||
| 2003 | ASTILLERO | No | Not own | |||||||
| 2002 | SANTANDER | No | Not own | |||||||
| 2001 | SANTANDER | No | Not own | |||||||
| 2000 | SANTANDER | No | Not own | |||||||
| 1999 | No | |||||||||
| 1998 | No | |||||||||
| 1997 | No | |||||||||
| 1996 | COLINDRES | No | Formed | |||||||
| 1995 | COLINDRES | No | Formed | |||||||
| 1994 | COLINDRES | No | Formed | |||||||
| 1993 | COLINDRES | No | Formed |

