CASTREÑA
Rowers
PEDRO LAZA PANDO
Born in:
CASTRO URDIALES
08-02-1973
History
| Season | Club | Competing in the ACT | Condition | Times on boat | Times substitute | Clubs classification | Clubs points | Number of flags | Best time | Worst time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | No | |||||||||
| 2024 | No | |||||||||
| 2023 | No | |||||||||
| 2023 | No | |||||||||
| 2022 | No | |||||||||
| 2021 | No | |||||||||
| 2020 | No | |||||||||
| 2019 | No | |||||||||
| 2018 | No | |||||||||
| 2017 | No | |||||||||
| 2016 | No | |||||||||
| 2015 | No | |||||||||
| 2014 | PORTUGALETE | Yes | Not own | 10 | 9 | 6 | 109 | 19:35,50 | 23:09,92 | |
| 2013 | PORTUGALETE | Yes | Not own | 11 | 8 | 6 | 136 | 19:18,80 | 21:51,96 | |
| 2012 | CASTREÑA | Yes | Formed | 16 | 2 | 8 | 72 | 19:27,68 | 21:33,50 | |
| 2011 | CASTREÑA | Yes | Formed | 18 | 0 | 9 | 65 | 19:28,28 | 20:55,52 | |
| 2010 | CASTREÑA | Yes | Formed | 16 | 2 | 4 | 144 | 1 | 19:27,28 | 20:55,82 |
| 2009 | CASTREÑA | No | Formed | |||||||
| 2008 | CASTREÑA | No | Formed | |||||||
| 2007 | CASTREÑA | No | Formed | |||||||
| 2006 | LAREDO | No | Not own | |||||||
| 2005 | CASTREÑA | No | Formed | |||||||
| 2004 | CASTREÑA | No | Formed | |||||||
| 2003 | CASTREÑA | No | Formed | |||||||
| 2002 | No | |||||||||
| 2001 | No | |||||||||
| 2000 | No | |||||||||
| 1999 | No | |||||||||
| 1998 | No | |||||||||
| 1997 | No | |||||||||
| 1996 | No | |||||||||
| 1995 | No | |||||||||
| 1994 | No | |||||||||
| 1993 | No | |||||||||
| 1992 | No | |||||||||
| 1991 | No | |||||||||
| 1990 | No | |||||||||
| 1989 | CASTREÑA | No | Formed | |||||||
| 1988 | CASTREÑA | No | Formed | |||||||
| 1987 | CASTREÑA | No | Formed |

