CAMARGO
Rowers
MANUEL GUTIERREZ BENGOECHEA
Born in:
SANTOÑA
07-18-1960
History
| Season | Club | Competing in the ACT | Condition | Times on boat | Times substitute | Clubs classification | Clubs points | Number of flags | Best time | Worst time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | No | |||||||||
| 2024 | No | |||||||||
| 2023 | No | |||||||||
| 2023 | No | |||||||||
| 2022 | No | |||||||||
| 2021 | No | |||||||||
| 2020 | No | |||||||||
| 2019 | No | |||||||||
| 2018 | No | |||||||||
| 2017 | No | |||||||||
| 2016 | No | |||||||||
| 2015 | No | |||||||||
| 2014 | No | |||||||||
| 2013 | No | |||||||||
| 2012 | CAMARGO | No | Not own | |||||||
| 2011 | CAMARGO | Yes | Not own | 12 | 8 | 11 | 46 | 19:51,82 | 21:34,88 | |
| 2010 | CAMARGO | Yes | Not own | 2 | 0 | 19:35,82 | 20:43,82 | |||
| 2009 | ARKOTE | No | Not own | |||||||
| 2008 | LAREDO | No | Own | |||||||
| 2007 | LAREDO | No | Not own | |||||||
| 2006 | LAREDO | No | Not own | |||||||
| 2005 | LAREDO | No | Not own | |||||||
| 2004 | CASTREÑA | No | Not own | |||||||
| 2003 | CASTREÑA | No | Not own | |||||||
| 2002 | SANTANDER | No | Own | |||||||
| 2001 | SANTANDER | No | Not own | |||||||
| 2000 | SANTANDER | No | Not own | |||||||
| 1999 | SANTANDER | No | Not own | |||||||
| 1998 | COLINDRES | No | Not own | |||||||
| 1997 | SANTOÑA | No | Formed | |||||||
| 1996 | SANTOÑA | No | Formed | |||||||
| 1995 | SANTOÑA | No | Formed | |||||||
| 1994 | SANTOÑA | No | Formed | |||||||
| 1993 | SANTOÑA | No | Formed | |||||||
| 1992 | SANTOÑA | No | Formed | |||||||
| 1991 | SANTOÑA | No | Formed | |||||||
| 1990 | SANTOÑA | No | Formed | |||||||
| 1989 | SANTOÑA | No | Formed | |||||||
| 1988 | SANTOÑA | No | Formed | |||||||
| 1987 | SANTOÑA | No | Formed | |||||||
| 1986 | SANTOÑA | No | Formed | |||||||
| 1985 | SANTOÑA | No | Formed | |||||||
| 1984 | SANTOÑA | No | Formed | |||||||
| 1983 | SANTOÑA | No | Formed | |||||||
| 1982 | SANTOÑA | No | Formed | |||||||
| 1981 | SANTOÑA | No | Formed | |||||||
| 1980 | SANTOÑA | No | Formed | |||||||
| 1979 | SANTOÑA | No | Formed | |||||||
| 1978 | SANTOÑA | No | Formed | |||||||
| 1977 | SANTOÑA | No | Formed |

