CR CABO DA CRUZ
Rowers
JUAN ANTONIO SERRADILLA TRIÑANES
Born in:
BOIRO
12-02-1978
History
| Season | Club | Competing in the ACT | Condition | Times on boat | Times substitute | Clubs classification | Clubs points | Number of flags | Best time | Worst time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | No | |||||||||
| 2024 | No | |||||||||
| 2023 | No | |||||||||
| 2023 | No | |||||||||
| 2022 | Yes | 0 | 0 | |||||||
| 2021 | Yes | 0 | 0 | |||||||
| 2020 | Yes | 0 | 0 | |||||||
| 2019 | CABO | Yes | Formed | 20 | 0 | 8 | 100 | 19:41,50 | 21:58,00 | |
| 2018 | CABO | Yes | Formed | 15 | 3 | 6 | 138 | 1 | 19:25,68 | 22:15,80 |
| 2017 | CABO | Yes | Formed | 15 | 1 | 10 | 71 | 19:33,18 | 22:04,20 | |
| 2016 | CABO | Yes | Formed | 16 | 3 | 8 | 113 | 19:32,70 | 22:03,86 | |
| 2015 | CABO | Yes | Formed | 18 | 1 | 6 | 132 | 17:54,00 | 21:15,20 | |
| 2014 | CABO | Yes | Formed | 18 | 1 | 4 | 128 | 19:22,88 | 23:25,80 | |
| 2013 | TIRÁN | Yes | Not own | 9 | 7 | 5 | 139 | 2 | 19:13,32 | 21:58,30 |
| 2012 | AMEGROVE | Yes | Not own | 1 | 1 | 19:42,54 | 21:55,40 | |||
| 2011 | PEDREÑA | Yes | Not own | 7 | 8 | 6 | 138 | 19:33,68 | 21:12,20 | |
| 2010 | MECOS | Yes | Not own | 0 | 0 | |||||
| 2009 | CHAPELA | No | Not own | |||||||
| 2008 | CABO | No | Formed | |||||||
| 2007 | CABO | No | Formed | |||||||
| 2006 | CABO | No | Formed | |||||||
| 2005 | CABO | No | Formed | |||||||
| 2004 | CABO | No | Formed | |||||||
| 2003 | CABO | No | Formed | |||||||
| 2002 | CABO | No | Formed | |||||||
| 2001 | CABO | No | Formed | |||||||
| 2000 | CABO | No | Formed | |||||||
| 1999 | CABO | No | Formed | |||||||
| 1998 | CABO | No | Formed | |||||||
| 1997 | CABO | No | Formed | |||||||
| 1996 | CABO | No | Formed | |||||||
| 1995 | CABO | No | Formed | |||||||
| 1994 | CABO | No | Formed | |||||||
| 1993 | CABO | No | Formed | |||||||
| 1992 | CABO | No | Formed | |||||||
| 1991 | CABO | No | Formed |

