CR CABO DA CRUZ
Rowers
DANIEL TORRADO MAYÁN
Born in:
BOIRO
05-16-1991
History
| Season | Club | Competing in the ACT | Condition | Times on boat | Times substitute | Clubs classification | Clubs points | Number of flags | Best time | Worst time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | No | |||||||||
| 2024 | No | |||||||||
| 2023 | No | |||||||||
| 2023 | No | |||||||||
| 2022 | No | |||||||||
| 2021 | No | |||||||||
| 2020 | No | |||||||||
| 2019 | No | |||||||||
| 2018 | CABO | Yes | Formed | 3 | 3 | 6 | 138 | 1 | 19:25,68 | 22:15,80 |
| 2017 | CABO | Yes | Formed | 16 | 0 | 10 | 71 | 19:33,18 | 22:04,20 | |
| 2016 | CABO | Yes | Formed | 11 | 6 | 8 | 113 | 19:32,70 | 22:03,86 | |
| 2015 | CABO | Yes | Formed | 17 | 2 | 6 | 132 | 17:54,00 | 21:15,20 | |
| 2014 | CABO | Yes | Formed | 12 | 6 | 4 | 128 | 19:22,88 | 23:25,80 | |
| 2013 | CABO | Yes | Formed | 2 | 0 | 19:48,32 | 21:11,98 | |||
| 2012 | CABO | No | Formed | |||||||
| 2011 | No | |||||||||
| 2010 | CABO | No | Formed | |||||||
| 2009 | CABO | No | Formed | |||||||
| 2008 | CABO | No | Formed | |||||||
| 2007 | CABO | No | Formed | |||||||
| 2006 | CABO | No | Formed |

