CLUB DE REMO DE ARES
Rowers
RAMON CHAVES NOCEDA
Born in:
A POBRA DO CARAMIÑAL
02-25-1992
History
| Season | Club | Competing in the ACT | Condition | Times on boat | Times substitute | Clubs classification | Clubs points | Number of flags | Best time | Worst time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | NÁUTICO DE RIVEIRA | No | Not own | |||||||
| 2023 | No | |||||||||
| 2022 | MERA | No | Not own | |||||||
| 2021 | SAMERTOLAMEU | No | Not own | |||||||
| 2020 | ARES | Yes | Not own | 11 | 5 | 10 | 65 | 19:49,08 | 21:44,65 | |
| 2019 | ARES | Yes | Not own | 2 | 0 | 19:51,04 | 20:20,44 | |||
| 2018 | PUEBLA | No | Formed | |||||||
| 2017 | PUEBLA | Yes | Formed | 1 | 1 | 20:54,68 | 21:10,56 | |||
| 2016 | PUEBLA | No | Formed | |||||||
| 2015 | PUEBLA | No | Formed | |||||||
| 2014 | PUEBLA | No | Formed | |||||||
| 2013 | PUEBLA | No | Formed | |||||||
| 2012 | PUEBLA | No | Formed | |||||||
| 2011 | PUEBLA | No | Formed | |||||||
| 2010 | PUEBLA | No | Formed | |||||||
| 2009 | No | |||||||||
| 2008 | No | |||||||||
| 2007 | PUEBLA | No | Formed | |||||||
| 2006 | PUEBLA | No | Formed |

