BERMEO-URDAIBAI
Rowers
VICENTE CARPINTERO MARURI
Born in:
BILBAO
01-01-1978
History
| Season | Club | Competing in the ACT | Condition | Times on boat | Times substitute | Clubs classification | Clubs points | Number of flags | Best time | Worst time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | ARKOTE | No | Not own | |||||||
| 2023 | ARKOTE | No | Not own | |||||||
| 2022 | ITSASOKO AMA | Yes | Not own | 10 | 8 | 10 | 75 | 20:06,88 | 21:39,84 | |
| 2021 | No | |||||||||
| 2020 | KAIKU | Yes | Not own | 14 | 2 | 12 | 40 | 20:12,72 | 22:02,16 | |
| 2019 | KAIKU | Yes | Not own | 13 | 5 | 9 | 79 | 19:41,28 | 22:20,80 | |
| 2018 | KAIKU | Yes | Not own | 13 | 1 | 10 | 59 | 19:56,76 | 22:25,70 | |
| 2017 | BERMEO | Yes | Not own | 8 | 10 | 1 | 201 | 7 | 19:03,96 | 22:07,12 |
| 2016 | PORTUGALETE | Yes | Not own | 10 | 8 | 11 | 38 | 19:46,14 | 23:07,74 | |
| 2015 | ZIERBENA | Yes | Formed | 12 | 5 | 10 | 62 | 18:04,02 | 21:07,84 | |
| 2014 | ZIERBENA | Yes | Formed | 19 | 0 | 8 | 94 | 19:32,52 | 23:45,92 | |
| 2013 | ZIERBENA | Yes | Formed | 2 | 0 | 19:38,44 | 20:59,32 | |||
| 2012 | ZIERBENA | Yes | Formed | 15 | 1 | 12 | 30 | 19:45,22 | 21:53,22 | |
| 2011 | ZIERBENA | Yes | Formed | 1 | 1 | 20:22,46 | 21:18,16 | |||
| 2010 | ZIERBENA | No | Formed | |||||||
| 2009 | ZIERBENA | No | Formed | |||||||
| 2008 | ZIERBENA | No | Formed | |||||||
| 2007 | ZIERBENA | No | Formed | |||||||
| 2006 | ZIERBENA | No | Formed | |||||||
| 2005 | No | |||||||||
| 2004 | No | |||||||||
| 2003 | No | |||||||||
| 2002 | No | |||||||||
| 2001 | No | |||||||||
| 2000 | No | |||||||||
| 1999 | No | |||||||||
| 1998 | No | |||||||||
| 1997 | No | |||||||||
| 1996 | No | |||||||||
| 1995 | No | |||||||||
| 1994 | No | |||||||||
| 1993 | No | |||||||||
| 1992 | No | |||||||||
| 1991 | No | |||||||||
| 1990 | No | |||||||||
| 1989 | No | |||||||||
| 1988 | ZIERBENA | No | Formed |

