BERMEO-URDAIBAI
Rowers
ENEKO VAN HORENBEKE BILBAO
Born in:
BILBAO
04-26-1979
History
| Season | Club | Competing in the ACT | Condition | Times on boat | Times substitute | Clubs classification | Clubs points | Number of flags | Best time | Worst time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | No | |||||||||
| 2024 | No | |||||||||
| 2023 | No | |||||||||
| 2023 | No | |||||||||
| 2022 | No | |||||||||
| 2021 | No | |||||||||
| 2020 | No | |||||||||
| 2019 | No | |||||||||
| 2018 | No | |||||||||
| 2017 | BERMEO | Yes | Own | 17 | 1 | 1 | 201 | 7 | 19:03,96 | 22:07,12 |
| 2016 | BERMEO | Yes | Own | 13 | 6 | 1 | 216 | 9 | 19:16,92 | 21:06,92 |
| 2015 | BERMEO | Yes | Own | 17 | 2 | 2 | 198 | 3 | 17:40,58 | 20:35,51 |
| 2014 | BERMEO | Yes | Own | 14 | 3 | 10 | 75 | 4 | 19:18,62 | 22:27,90 |
| 2013 | BERMEO | Yes | Own | 15 | 4 | 2 | 189 | 3 | 19:01,40 | 21:29,42 |
| 2012 | BERMEO | Yes | Own | 18 | 0 | 3 | 157 | 1 | 19:19,40 | 20:50,52 |
| 2011 | No | |||||||||
| 2010 | No | |||||||||
| 2009 | No | |||||||||
| 2008 | No | |||||||||
| 2007 | CASTREÑA | No | Not own | |||||||
| 2006 | BERMEO | No | Not own | |||||||
| 2005 | BERMEO | No | Not own | |||||||
| 2004 | BERMEO | No | Not own | |||||||
| 2003 | CASTREÑA | No | Not own | |||||||
| 2002 | CASTREÑA | No | Not own | |||||||
| 2001 | ARKOTE | No | Formed | |||||||
| 2000 | ARKOTE | No | Formed | |||||||
| 1999 | ARKOTE | No | Formed | |||||||
| 1998 | ARKOTE | No | Formed | |||||||
| 1997 | ARKOTE | No | Formed | |||||||
| 1996 | ARKOTE | No | Formed | |||||||
| 1995 | ARKOTE | No | Formed |

