BERMEO-URDAIBAI
Rowers
IMANOL ETXEBARRIA ARKOTXA
Born in:
BERMEO
07-18-1990
History
| Season | Club | Competing in the ACT | Condition | Times on boat | Times substitute | Clubs classification | Clubs points | Number of flags | Best time | Worst time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | No | |||||||||
| 2024 | No | |||||||||
| 2023 | No | |||||||||
| 2023 | No | |||||||||
| 2022 | No | |||||||||
| 2021 | No | |||||||||
| 2020 | BERMEO | Yes | Formed | 0 | 17 | 3 | 157 | 2 | 19:27,14 | 22:16,00 |
| 2019 | ARKOTE | No | Not own | |||||||
| 2018 | MUNDAKA | No | Own | |||||||
| 2017 | No | |||||||||
| 2016 | No | |||||||||
| 2015 | No | |||||||||
| 2014 | No | |||||||||
| 2013 | No | |||||||||
| 2012 | BERMEO | Yes | Formed | 8 | 10 | 3 | 157 | 1 | 19:19,40 | 20:50,52 |
| 2011 | BERMEO | No | Formed | |||||||
| 2010 | BERMEO | No | Formed | |||||||
| 2009 | BERMEO | No | Formed | |||||||
| 2008 | MUNDAKA | No | Not own | |||||||
| 2007 | MUNDAKA | No | Not own | |||||||
| 2006 | BERMEO | No | Formed | |||||||
| 2005 | BERMEO | No | Formed | |||||||
| 2004 | BERMEO | No | Formed |

