CLUB DE REMO CHAPELA - WOFCO
Estadísticas
| Season | Classification | Points | Prizes | Best position | Worst position | Best time | Worst time |
|---|---|---|---|---|---|---|---|
| 2026 | |||||||
| 2025 | 2 | 2 | 20:08,42 | 21:27,12 | |||
| 2024 | 5 | 5 | 20:18,40 | 23:01,22 | |||
| 2023 | |||||||
| 2022 | |||||||
| 2021 | |||||||
| 2020 | |||||||
| 2019 | |||||||
| 2018 | |||||||
| 2017 | |||||||
| 2016 | |||||||
| 2015 | |||||||
| 2014 | |||||||
| 2013 | |||||||
| 2012 | |||||||
| 2011 | 5 | 5 | 20:51,02 | 22:00,42 | |||
| 2010 | |||||||
| 2009 | |||||||
| 2008 | |||||||
| 2007 | |||||||
| 2006 | |||||||
| 2005 | |||||||
| 2004 | |||||||
| 2003 |

