IV Bandera Eusko Label (07-12-2015)

Scoring

Regata Puntuable
Organizer Place Date Hour
Donostia Gipuzkoa 12 July 12.00
Serie 1
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 DONOSTIA ARRAUN LAGUNAK 06:06 Descal 8
1 HERNANI IPARRAGIRRE SAGARDOTEGIA 06:27 13:11,06 7
1 GETARIA-ZARAUTZ 05:56 11:59,98 6
1 PUEBLA-CABO 05:54 11:53,80 5
1 ORIO ORIALKI 05:36 11:23,16 3
1 HIBAIKA JAMONES ANCIN 05:43 11:23,20 4
1 ZUMAIA SALEGI JATETXEA 05:32 11:06,28 1
1 SAN JUAN IBERDROLA 05:39 11:17,64 2
 
 

Placings of the race

Placings of the race
Club Crew Time Dif % Points
1 ZUMAIA SALEGI JATETXEA see team 11:06,28 100.00% 7
3 ORIO ORIALKI ver tripulación 11:23,16 00:16.88 102.53% 6
4 HIBAIKA JAMONES ANCIN ver tripulación 11:23,20 00:16.92 102.53% 5
5 PUEBLA-CABO ver tripulación 11:53,80 00:47.52 107.13% 4
6 GETARIA-ZARAUTZ ver tripulación 11:59,98 00:53.70 108.05% 3
7 HERNANI IPARRAGIRRE SAGARDOTEGIA ver tripulación 13:11,06 02:04.78 118.72% 2
8 DONOSTIA ARRAUN LAGUNAK (1) ver tripulación Descal 0
2 SAN JUAN IBERDROLA ver tripulación 11:17,64 00:11.36 101.70% 0
  • (1) Descalificado

Back