Getxoko Estropaden II Ikurriña (07-31-2010)

Scoring

Regata Puntuable
Organizer Place Date Hour
ACT Getxo Bizkaia 31 July 18:35
Serie 1
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 GALICIA 05:38 10:58,24 2
2 GIPUZKOA 05:34 10:48,47 1
3 CANTABRIA 06:05 12:00,05 4
4 BIZKAIA 05:48 11:25,65 3
 
 

Placings of the race

Placings of the race
Club Crew Time Dif % Points
1 GIPUZKOA see team 10:48,47 100.00% 4
2 GALICIA ver tripulación 10:58,24 00:09.77 101.50% 3
3 BIZKAIA ver tripulación 11:25,65 00:37.18 105.73% 2
4 CANTABRIA ver tripulación 12:00,05 01:11.58 111.03% 1

Back