Statistics
SAN JUAN CMO Valves
Results by race 2026
| Date | Race | Pos | Lane | Length1 | Length2 | Length3 | Length4 | Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 06-28 | Bandera Canal de Isabel II - 175 aniversario | 4 | 1 | 03:30 | 03:42,00 | 03:51,00 | 03:38,86 | 14:41,86 |
Abstract
| Worse | Best | Difference | |
|---|---|---|---|
| Length1 | 03:30,00 | 03:30,00 | 00:00,00 |
| Length2 | 03:42,00 | 03:42,00 | 00:00,00 |
| Length3 | 03:51,00 | 03:51,00 | 00:00,00 |
| Length4 | 03:38,86 | 03:38,86 | 00:00,00 |
| Time | 14:41,86 | 14:41,86 | 00:00,00 |

