Statistics
HIBAIKA JAMONES ANCIN
Results by race 2026
| Date | Race | Pos | Lane | Length1 | Length2 | Length3 | Length4 | Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 06-28 | Bandera Canal de Isabel II - 175 aniversario | 6 | 1 | 03:30 | 03:44,00 | 03:50,00 | 03:43,30 | 14:47,30 |
Abstract
| Worse | Best | Difference | |
|---|---|---|---|
| Length1 | 03:30,00 | 03:30,00 | 00:00,00 |
| Length2 | 03:44,00 | 03:44,00 | 00:00,00 |
| Length3 | 03:50,00 | 03:50,00 | 00:00,00 |
| Length4 | 03:43,30 | 03:43,30 | 00:00,00 |
| Time | 14:47,30 | 14:47,30 | 00:00,00 |

