Statistics
Race positions 2018
| Race | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club | Position | ||||||||||||
| 1 | San Juan Iberdrola | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 |
| 2 | Orio Babyauto | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 3 | GU-Arraun | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 |
| 4 | Hondarribia BERTAKO Igogailuak | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Victories 2018
| Club | Victories number | ||
|---|---|---|---|
| 1 | San Juan Iberdrola | 11 | see statistics > |
| 2 | Orio Babyauto | 0 | see statistics > |
| 3 | GU-Arraun | 1 | see statistics > |
| 4 | Hondarribia BERTAKO Igogailuak | 0 | see statistics > |

