SAN JUAN CMO Valves
Rowers
ANE ARBILLAGA ETXARRI
Born in:
PASAI DONIBANE
11-14-1986
History
| Season | Club | Competing in the ACT | Condition | Times on boat | Times substitute | Clubs classification | Clubs points | Number of flags | Best time | Worst time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | No | |||||||||
| 2023 | No | |||||||||
| 2022 | No | |||||||||
| 2021 | No | |||||||||
| 2020 | No | |||||||||
| 2019 | No | |||||||||
| 2018 | SAN JUAN | Yes | Formed | 13 | 0 | 1 | 54 | 11 | 10:38,12 | 12:01,48 |
| 2017 | SAN JUAN | Yes | Formed | 7 | 1 | 1 | 31 | 7 | 10:40,44 | 11:48,64 |
| 2016 | SAN JUAN | Yes | Formed | 8 | 0 | 1 | 30 | 6 | 10:35,08 | 11:00,26 |
| 2015 | No | |||||||||
| 2014 | No | |||||||||
| 2013 | No | |||||||||
| 2012 | MARITIMO DE BARCELONA | No | Not own | |||||||
| 2011 | UNIVERSIDAD DE CATALUNYA | No | Not own | |||||||
| 2010 | No | |||||||||
| 2009 | UR KIROLAK | No | Own | |||||||
| 2008 | No | |||||||||
| 2007 | No | |||||||||
| 2006 | No | |||||||||
| 2005 | No | |||||||||
| 2004 | No | |||||||||
| 2003 | SAN JUAN | No | Formed | |||||||
| 2002 | SAN JUAN | No | Formed | |||||||
| 2001 | No | |||||||||
| 2000 | No | |||||||||
| 1999 | SAN JUAN | No | Formed | |||||||
| 1998 | SAN JUAN | No | Formed | |||||||
| 1997 | SAN JUAN | No | Formed |

