HIBAIKA JAMONES ANCIN
Rowers
ANDREA MARTIN MARTINEZ
Born in:
AVILA
10-13-1981
History
| Season | Club | Competing in the ACT | Condition | Times on boat | Times substitute | Clubs classification | Clubs points | Number of flags | Best time | Worst time |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | No | |||||||||
| 2023 | No | |||||||||
| 2022 | No | |||||||||
| 2021 | No | |||||||||
| 2020 | No | |||||||||
| 2019 | No | |||||||||
| 2018 | ORIO | Yes | Formed | 2 | 6 | 2 | 42 | 10:48,02 | 12:29,72 | |
| 2017 | ORIO | Yes | Formed | 6 | 2 | 3 | 16 | 10:53,12 | 12:36,80 | |
| 2016 | ORIO | Yes | Formed | 3 | 5 | 3 | 15 | 10:45,88 | 11:23,26 |

