Plentziako XXI. Ikurriña- G.P. Naturgas (07-26-2009)

Scoring

Regata Puntuable
Organizer Place Date Hour
Plentzia Bizkaia 26 July 12:00
Serie 1
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 SAMERTOLAMEU FANDICOSTA 04:55 10:00 15:17 20:19,02 3
2 SD TIRÁN PEREIRA 04:49 09:49 15:02 20:04,04 2
3 ZUMAIA 04:49 09:48 14:58 20:00,10 1
4 ARKOTE 04:53 10:05 15:30 20:41,32 4
 
 
Serie 2
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 ZARAUTZ GESALAGA-OKELAN 04:43 09:37 14:50 19:42,68 1
2 BERMEO URDAIBAI 04:47 09:42 14:48 19:43,11 2
3 KAIKU BEREZ GALANTA 04:45 09:49 15:01 20:09,80 4
4 SDR PEDREÑA 04:46 09:46 14:54 19:55,23 3
 
 
Serie 3
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 CASTREÑA 04:43 09:33 14:35 19:25,38 1
2 ORSA HONDARRIBIA 04:47 09:44 14:53 19:41,59 4
3 SAN PEDRO - HARRI 04:45 09:41 14:46 19:35,21 2
4 ORIO ORIALKI 04:46 09:39 14:45 19:37,14 3
 
 

Placings of the race

Placings of the race
Club Crew Time Dif % Points
1 CASTREÑA see team 19:25,38   100,00% 12
2 SAN PEDRO - HARRI ver tripulación 19:35,21 00:09,83 100.84% 11
3 ORIO ORIALKI ver tripulación 19:37,14 00:11,76 101.01% 10
4 ORSA HONDARRIBIA ver tripulación 19:41,59 00:16,21 101.39% 9
5 ZARAUTZ GESALAGA-OKELAN ver tripulación 19:42,68 00:17,30 101.49% 8
6 BERMEO URDAIBAI ver tripulación 19:43,11 00:17,73 101.52% 7
7 SDR PEDREÑA ver tripulación 19:55,23 00:29,85 102.56% 6
8 ZUMAIA ver tripulación 20:00,10 00:34,72 102.98% 5
9 SD TIRÁN PEREIRA ver tripulación 20:04,04 00:38,66 103.32% 4
10 KAIKU BEREZ GALANTA ver tripulación 20:09,80 00:44,42 103.81% 3
11 SAMERTOLAMEU FANDICOSTA ver tripulación 20:19,02 00:53,64 104.60% 2
12 ARKOTE ver tripulación 20:41,32 01:15,94 106.52% 1

Back