Classification | Club | Points |
---|---|---|
0 | Urdaibai Avia | 0 |
0 | GO fit Hondarribia | 0 |
0 | Zierbena Bahías Bizkaia | 0 |
0 | Orio Babyauto | 0 |
0 | Santurtzi Iberdrola | 0 |
0 | Cabo | 0 |
0 | Donostiarra | 0 |
0 | Ondarroa Cikautxo | 0 |
0 | San Pedro | 0 |
0 | Kaiku Producha | 0 |
0 | Lekittarra Elecnor | 0 |
0 | Astillero | 0 |
Results 2019

General placings 2019

Best skipper classification 2019
Classification | Club | Skipper | Points |
---|
Results by race
Name | Place | Date |
---|