IV. Bilboko Bandera - Bandera de Bilbao (07-02-2022)

Scoring

Regata Puntuable
Organizer Place Date Hour
Bilbao Bizkaia 02 July 17:40
Serie 1
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 TOLOSALDEA ARRAUN KLUBA 05:47 10:59,36 4
2 NORTINDAL DONOSTIARRA UR KIROLAK 05:39 10:50,74 3
3 ORIO ORIALKI 05:38 10:44,28 2
4 DONOSTIA ARRAUN LAGUNAK 05:35 10:39,28 1
 
 

Placings of the race

Placings of the race
Club Crew Time Dif % Points
1 DONOSTIA ARRAUN LAGUNAK see team 10:39,28 100.00% 4
2 ORIO ORIALKI ver tripulación 10:44,28 00:05.00 100.78% 3
3 NORTINDAL DONOSTIARRA UR KIROLAK ver tripulación 10:50,74 00:11.46 101.79% 2
4 TOLOSALDEA ARRAUN KLUBA ver tripulación 10:59,36 00:20.08 103.14% 1

Back