KAIKU BEREZ GALANTA

 

Rowers

OSCAR GOMEZ CACHO

OSCAR GOMEZ
Born in: SANTANDER 02-23-1977
 

History

History
Season Club Competing in the ACT Condition Times on boat Times substitute Clubs classification Clubs points Number of flags Best time Worst time
2023 KAIKU Yes Own 16 2 9 74 19:44,98 22:46,68
2022 KAIKU Yes Own 19 1 6 113 19:47,70 21:47,30
2021 KAIKU Yes Own 2 0 19:46,08 21:29,98
2020 KAIKU Yes Own 7 3 12 40 20:12,72 22:02,16
2019 No
2018 No
2017 No
2016 KAIKU No Own
2015 KAIKU Yes Own 16 3 4 154 1 17:40,24 20:43,60
2014 KAIKU Yes Own 19 0 3 170 4 19:05,84 22:41,10
2013 KAIKU Yes Own 18 1 1 203 9 18:53,82 21:44,84
2012 KAIKU Yes Own 17 1 1 188 10 19:10,62 20:35,06
2011 KAIKU Yes Own 18 2 1 186 9 19:15,54 20:56,58
2010 KAIKU Yes Not own 9 7 10 89 19:25,92 21:25,28
2009 KAIKU No Not own
2008 KAIKU No Not own
2007 PONTEJOS No Own
2006 PONTEJOS No Own
2005 CASTREÑA No Not own
2004 PONTEJOS No Own
2003 PONTEJOS No Own
2002 PONTEJOS No Not own
2001 PONTEJOS No Not own
2000 PONTEJOS No Not own
1999 SUANCES No Formed

Back