III Bandera Petronor (07-01-2018)

Play-off

Regata Puntuable
Organizer Place Date Hour
ACT | Zierbena AE Zierbena - Bizkaia 01 July 11.45
Serie 1
Results by race
Lane Club Turn1 Turn2 Turn3 Crono Position
1 SAN JUAN IBERDROLA 05:22 10:42,73 1
1 ORIO ORIALKI 05:29 10:50,99 2
1 HONDARRIBIA BERTAKO IGOGAILUAK 05:32 10:58,77 4
1 DONOSTIA ARRAUN LAGUNAK 05:31 10:57,91 3
1 KAIKU NORTEGAS 05:37 11:12,63 9
1 NORTINDAL DONOSTIARRA 05:38 11:10,51 7
1 DEUSTO TECUNI 05:35 11:10,15 6
1 TOLOSALDEA ARRAUN KLUBA 05:44 11:23,19 10
1 PUEBLA-CABO 05:37 11:11,93 8
1 HERNANI IPARRAGIRRE SAGARDOTEGIA 05:48 11:30,73 11
1 HIBAIKA JAMONES ANCIN 05:38 11:09,73 5
1 CIKAUTXO LEA ARTIBAI 06:04 12:09,01 12
 
 

Placings of the race

Placings of the race
Club Crew Time Dif % Points
1 SAN JUAN IBERDROLA see team 10:42,73 100.00% 12
2 ORIO ORIALKI ver tripulación 10:50,99 00:08.26 101.28% 11
3 DONOSTIA ARRAUN LAGUNAK ver tripulación 10:57,91 00:15.18 102.36% 10
4 HONDARRIBIA BERTAKO IGOGAILUAK ver tripulación 10:58,77 00:16.04 102.49% 9
5 HIBAIKA JAMONES ANCIN ver tripulación 11:09,73 00:27.00 104.20% 8
6 DEUSTO TECUNI ver tripulación 11:10,15 00:27.42 104.26% 7
7 NORTINDAL DONOSTIARRA ver tripulación 11:10,51 00:27.78 104.32% 6
8 PUEBLA-CABO ver tripulación 11:11,93 00:29.20 104.54% 5
9 KAIKU NORTEGAS ver tripulación 11:12,63 00:29.90 104.65% 4
10 TOLOSALDEA ARRAUN KLUBA ver tripulación 11:23,19 00:40.46 106.29% 3
11 HERNANI IPARRAGIRRE SAGARDOTEGIA ver tripulación 11:30,73 00:48.00 107.46% 2
12 CIKAUTXO LEA ARTIBAI ver tripulación 12:09,01 01:26.28 113.42% 1

Back