HONDARRIBIA

 

Rowers

ADRIAN GONZALEZ RUIZ

ADRIAN GONZALEZ
Born in: CASTRO URDIALES 04-16-1990
 

History

History
Season Club Competing in the ACT Condition Times on boat Times substitute Clubs classification Clubs points Number of flags Best time Worst time
2023 HONDARRIBIA Yes Not own 20 0 3 192 2 19:23,20 22:41,32
2022 ZIERBENA Yes Not own 17 0 7 111 19:51,02 21:22,54
2021 ZIERBENA Yes Not own 19 0 5 172 3 19:23,66 21:28,04
2020 ITSASOKO AMA Yes Not own 18 0 1 178 5 19:15,78 21:27,16
2019 HONDARRIBIA Yes Not own 15 5 2 201 6 19:15,76 21:27,44
2018 ZIERBENA Yes Not own 19 0 3 186 1 19:27,14 22:02,36
2017 ZIERBENA Yes Not own 16 2 5 127 1 19:29,16 23:52,38
2016 KAIKU Yes Own 19 0 3 167 19:25,92 21:31,48
2015 KAIKU Yes Own 19 0 4 154 1 17:40,24 20:43,60
2014 KAIKU Yes Own 16 3 3 170 4 19:05,84 22:41,10
2013 KAIKU Yes Not own 18 1 1 203 9 18:53,82 21:44,84
2012 KAIKU Yes Not own 9 9 1 188 10 19:10,62 20:35,06
2011 KAIKU Yes Not own 18 2 1 186 9 19:15,54 20:56,58
2010 CASTREÑA Yes Formed 15 3 4 144 1 19:27,28 20:55,82
2009 CASTREÑA No Formed
2008 CASTREÑA No Formed
2007 CASTREÑA No Formed
2006 CASTREÑA No Formed
2005 CASTREÑA No Formed
2004 CASTREÑA No Formed
2003 CASTREÑA No Formed

Back